M.Voc in Woodworking Skills
This is a post graduate program in woodworking skills with multiple exits, in one year with a PG Diploma ,or in two years with a Master’s degree. It is a 120 credit program with two six months internships in alternate semesters. The MVoc program is intended to prepare students for responsibilities starting at the junior/middle managerial levels. The program deals in advanced topics such as manufacturing technology, design technology and surface technology all related to Woodworking industry in the first year. The second year mainly covers the CNC machines, advanced fittings and production planning topics. The entire program has four core elective subjects, two open electives and some very interesting General education subjects.
Objectives After completion of the program the students will be
- Â Trained to NSQF level 9 in at least one job role/profile in field of Carpentry & woodwork industry and also trained for multiple skill sets under the domain of woodwork like Solid Wood, Panels, Assembly, Modular Furniture Design.
- Able to manage the Quality Control & Production Planning Control in any woodwork industry.
- Able to start their business in manufacturing and marketing wood products.
- Able to become teacher/trainer in skill colleges/universities.
Duration
02 years full time
Eligibility Criteria
Bachelors in Mechanical/Production/Industrial engineering or equivalent course with atleast 01 year Industrial experience, preferably in a furniture industry or a Level 7 skill certificate under NSQF OR BVoc in Woodworking/Carpentry Skills.
Curriculum
The program consists 30 credits per semester with alternate semesters in industry for internship. Overall it is a 120 credits program and has interdisciplinary components from other schools.
Year | Â | First Semester | Â | Second Semester (Industrial Internship) | ||||
I | Code | Course | Credits | Code | Course | Credits | ||
SCS2101 | Manufacturing Technology | 4 | SCS2201 | Industry Internship including project report, presentation & Seminar | 30 | |||
SCS2102 | Surface Techniques & Technology | 3 | ||||||
SCS2103/SCS2104 | $ Core Elective – I | 4 | ||||||
SCS2105 | Design Technology | 3 | ||||||
SCS2106/SCS2107 | $ Core Elective – II | 4 | ||||||
SCS2108 | Minor Project | 3 | ||||||
SCS1107 | Open Elective – I | 3 | ||||||
GEN2302 | Teaching Methodology | 3 | ||||||
 GEN2102/GEN2103 | Advanced Maths / English Language Skills | 3 | ||||||
 | Total | 30 |  | Total | 30 | |||
 |  | Cumulative Credits = 30 |  | Cumulative Credits = 60 | ||||
Year |  | Third  Semester |  | Fourth Semester (Industrial Internship) | ||||
II | Code | Course | Credits | Code | Course | Credits | ||
SCS2301 | # Advanced Fittings & Assembly | 3 | SCS2401 | Industry Internship including project report ,presentation & Seminar | 30 | |||
SCS2303 | # Marketing & Sales Management | |||||||
SCS2302 | CNC machines in Woodwork industry | 3 | ||||||
SCS2308 | Production planning & control | 3 | ||||||
SCS2304 | Industrial Management | 3 | ||||||
SCS2309/SCS2305 | $ Core Elective – III | 3 | ||||||
SCS2306/SCS2307 | $ Core Elective – IV | 3 | ||||||
SCS2310 | Minor Project | 3 | ||||||
SCS2311 | Open Elective – II | 3 | ||||||
GEN2301 | Corporate Communication | 3 | ||||||
GEN2303 | Research Methodology | 3 | ||||||
 | Total | 30 |  | Total | 30 | |||
 |  | Cumulative Credits = 120 (M. Voc.) |
Core Elective – I |                       Core Elective – II | ||
SCS2103 | # Veneer & Lamination Technology | SCS2106 | #Â Supply Chain Management in Woodwork Industry |
SCS2104 | # Properties of Timber | SCS2107 | #Â Quality Control in Woodwork Industry |
 |               Core Elective – III |  |     Core Elective – IV |
SCS2309 | # Ergonomics in woodwork Industry | SCS2306 | # Project Management |
SCS2305 | # Interior Designing | SCS2307 | # Sustainability in Woodwork Industry |
Career and Employability
Students of M.Voc in woodworking skills are trained in advanced subjects of woodworking skills and can find employment at managerial level in any of the multinational and national companies engaged directly or indirectly with the woodworking industry. These students may also find employment in design or research and development wings of the woodworking industry. The students also have the opportunity as lecturers/teachers in colleges and skill universities. These students are particularly trained in production planning and control, cost estimation, advanced fittings and assembly and design software making them uniquely capable of handling higher responsibilities in the woodworking industry.