Training & Placement
BSDU provides a platform to facilitate interactions between the students and the recruiters to match the aspirations of the students and the requirements of the recruiters. Our students are the product of a well-planned and thought out rigorous training programme both on theoretical & practical aspects and sustained hard work to make them industry ready. In addition to enhancing the professional knowledge and skills of the students, the University also organises and conducts a large number of activities/programmes to enable the students excel in their chosen areas of work/fields.

Key Highlights
- Soft skills and overall personality development of students with experts’ assistance.
- Students industry ready on the day of Graduation.
- Regular talks by industry experts through lectures/webinars.
- Full involvement of the faculty/trainers during industrial internships.
- Large base of industrial partners.
- Internships with relevant industry including abroad.
- Excellent placement record.
- Development of entrepreneurship skills of all students to become job providers rather than seekers.
Objectives
The Training and Placement Cell in the University organises various career guidance and personality development programmes for the students commencing from the first year itself. The programmes organised by the Cell include mock interviews, group discussions, presentations on technical/ general topics and entrepreneurship. All these programmes are conducted by the subject experts for which assistance is sought from various academic institutions, practicing senior HR personnel and experts from the industry.
Internships
This winter semester, we had a total of 378 students who were due to proceed to the industry with effect from 03 February 2020 as part of their internships in the IInd, IVth and VIth semesters. All the students were placed for internships well before the scheduled date of internship and that has always been the case since functioning of the University. This is possible due to the excellent quality of training being imparted to our students, the training methodology adopted in the University and proactive interactions with the industry. We have been receiving very good feedbacks from the industry about the performance of the students during their internships and the industry is more than pleased to engage with our students. Some of our valued industrial partners, like M/s Tweaking Technologies driven by the higher purpose of making India as the skill capital of the world, have even gone a step further by designing special training programmes for our students during their internships to significantly enhance their capabilities in the field of Software Product Development. BSDU greatly appreciates and values such interventions from our industrial partners. In this semester, we have also made a new beginning by opening the doors of foreign countries for our students for their internships. Accordingly, eight students of Entrepreneurship Skills are presently undergoing internships in Romania and Moldova in this semester.  The stipends being received by the students has also been steadily on the rise. One of our student is receiving a sum of Rs 25,000/- as internship stipend.
Students with Industry Experience
BSDU follows the Swiss-Dual System of training, wherein the students spend 6 months every year(alternate semesters) for internships in the industry, which gives them the requisite practical / hands on experience in addition to the theoretical knowledge. This system ensures that our students are Industry Ready the day they graduate from BSDU.
Stress on Soft Skills
The training and placement cell lays a lot of emphasis on the aspects of soft skills to enable our students improve their communication skills, grooming, personal etiquettes, social grace and leadership qualities. These attributes would not only be useful to the students in their day today lives but would also be of immense help in climbing the corporate ladder with ease in the years to come. The soft skills programmes are conducted both by the in house and external faculties.
Placements
First batch of B. Voc and M.Voc Students is scheduled to pass out in early August 2020. However, most of our students are expected to be placed in the industries, where they are presently interning.
Historical Data of Internships/Placements
The PolyMachanic department with the state-of-the-art machineries and infrastructure attracted fresh engineering graduates from other institutions during its first year of functioning. Just after 6-months of hands-on training on our high end manufacturing machineries in use in the industry, the graduates were industry ready and were rewarded with 100% placement with salaries ranging from 2.75- 3.5 Lakhs/ Annum. BSDU in its initial avatar as BSDC was instrumental in providing direction to many engineering graduates and start a promising career by significantly enhancing their skill levels, which made them industry ready and thus the employment in good companies.
Students Placed After 6 Month Certificate Course | ||||
Semester | Course | No of Students | Placement | Average/Max Salary Lakh/Annum |
Winter 2015 | 6 months Certificate | 38 | 100% | 3.3/3.5 |
Winter 2016 | 6 months Certificate | 49 | 100% | 3/3.5 |
Summer 2016 | 6 months Certificate | 33 | 100% | 2.7/3.5 |
In the Winter of 2017, success of our program, which was initially offered in Manufacturing Skills was further expanded for other streams which included Electrical Skills, Automotive Skills, Wood Working Skills, IT-Networking Skills and HVAC Skills. All the students, post completion of their certificate course were also successfully placed in various industries with salaries ranging upto 3 Lakhs/Annum.
Winter 2017 (Average/Maximum Salary: 1.6 Lakh per Annum/3 Lakh per Annum) | |||
Sl. No | 6 Month certificate Course | No. of Students | Placement |
1. | Manufacturing | 7 | 100% |
2. | Electrical | 26 | 100% |
3. | Automotive | 15 | 100% |
4. | Woodworking | 7 | 100% |
5. | It- Networking | 9 | 100% |
6. | HVAC | 10 | 100% |
At present we have full-fledged impressive different state-of the- art Schools which cater to the above mentioned fields with additional Schools shaping the erstwhile BSDC into a very impressive world famous skills based BSDU.
Internship at Glance | ||||
Year | No of Students | No of Company visited | Internship Offered | Average/Max Stipend during Internship/per month |
2020 | 378 | 105 | 100% | 10K/25K |
 2019 | 259 | 100 | 100% | 8.5K/11.5K |
2018 | 106 | 102 | 100% | 9.5K/12K |
Student Testimonials
Surbhi Pareek
My name is Surbhi Pareek and I am doing M.Voc in Smart Power System from the school of electrical skills, Bhartiya Skill Development University Jaipur. I am in the final year of my course. After doing B-tech in electrical engineering I had 2 years of working experience. While working, I realized that I lack behind in the core skills which is required to be a good electrical engineer. I, then came to know about this university. Bhartiya Skill Development University Jaipur is an excellent institution for the students to learn from professionals who impart the skills in a comprehensive program that lets the students develop the requisite skills. During my masters, I learned lots of things that can help me to be a good power system engineer. For my 6 month internship, I went to Aditya Birla Power Plant Renu Sagar, where I got the exposure of how the whole power system works and what are the challenges that power system face and how with use of smart power system, we can overcome these challenges. So M. Voc. (Smart Power System) program is about real-time monitoring, control, and advanced protection techniques to enhance reliability and security of the power networks. The program is dedicated to network management, smart metering, efficient transmission and distribution of power, improve security and protection. Now, I am fully trained & equipped with knowledge and understanding to start my career in Skill Universities and Colleges as a Teaching faculty as well as a Researcher and most importantly a power system engineer. Also I am able to assess the commercial viability of updating the existing conventional Power Plants and business opportunities in Power Plants. I also recommend the students of B.voc and B-tech to choose M.voc, if they are interested in further studies in the technical field as learning proper skills can boost their chances to get a good job and secure their future.
M. Voc - 2018-20
Internship @ : Aditya Birla Power Plant Renu Sagar

Chetan Verma
This University is non-traditional University since every alternate semesters we go to the industry for on job training which enhances our technical skills. After completing my first semester, I had two internship choices from reputed companies, ie Genus Pvt Ltd and Selco Foundation. Now I am working with Selco Foundation in research and development department. This is my first paid internship. So thank you BSDU to give me such an opportunity
B.Voc, 2019-22
Internship @ : Selco Foundation, Bangalore

Vikas Kumar Naga
“I consider myself extremely fortunate for having chosen the BVoc Woodworking program at BSDU. Their modern curriculum, high tech workshop facility and combination of Indian and Swiss expertise helped me achieve the zenith of my capabilities. As a result of their dedicated supervision and constant encouragement, I won the Gold medal in the National Skill Championship and represented India at International events in Australia and then in Russia too. Now when I am about to graduate in the coming next semester I find myself with a sea of opportunities waiting for me”.
B.Voc, 2017-20
Internship @: Sara Abode Pvt. Ltd.

Sachin Sharma
“I have been a very creative person and wanted to take an education after school that could match my creative and academic aspirations and at the same time provide me with an earning opportunity. The B.Voc program in woodworking has given me all I could ask for and even more. The courses are all very well paced, with lots of focus on task based assignments. The trainers closely work with us in workshop giving us constant encouragement to try out what we have in our minds. The class room courses provide us with a holistic education reinforcing the knowledge behind the skill”.
B.Voc, 2018-21
Internship @: Narsi Interior Infra. Pvt. Ltd.

Vipin Pal
I really like the alternative internship semester system in the BSDU. BSDU refers every student in the industry for the semester internship. During the industrial internship, industries provide stipend for the students. During the internship, I have learned about various processes and machines, which will be helpful for the job role. When I have skill then I can grow business easily. When we have skill then we will be confident.
B.Voc, 2018-21
Internship @: Y2K Engineers

Priya Agarwal
BSDU Jaipur has always believed in helping and guiding its students and it was no different during the industry internship. Our school corporate relation office guided and encouraged us at each step thereby helping me secure my internship in a reputed company.
B.Voc, 2018-20
Internship @ : VAST Abroad Studies & Tech Pvt. Ltd.
Our Industrial Partners/ Recruiters
We spend a lot of time and efforts to partner with good industries as our students spend every alternate semester in the industry. We have over 100 industrial partners in BSDU and they have been really helping us in imparting quality training to our students. The logos of  the majority of the industries partnering with BSDU are shown below:



Rising Brand Value
Excellent placements, internships in foreign countries, attractive stipends and permanent job assurances during internships are clear indications of this young University’s rising Brand value.
MoUs with Institutions and Industrial Partners
MoUs are regularly signed with the various industries and institutions to further enhance cooperation in the field of skill education, research, training, internships and placements. As on 30 April, 2020, BSDU has signed a total of 80 MoUs. In addition, 5 additional MoUs are in the advance stages of signing. The MoUs with the industrial partners greatly help especially in internships and placement of students in the relevant skill areas.
List of MoUs
S. No | Name of Industry/ Organisation | Skill Sector | MOU signed for | MOU signed on |
1. | Govt of Rajasthan, Dept of Skill | Employment & Entrepreneurship | For Establishing a Skill Development University based on the Swiss Dual Model of Skills Education | 23.04.2016 |
2. | Govt of Rajasthan & Photonic International Pte. Ltd, Singapore | Training Equipments, Course Curricula etc | Collaboration and Support for Establishing the Skill University & Photonics Training and Research Centre | 28.04.2016 |
3. | Mangalayatan University, Beswan, Aligarh(UP) | Technical Educational University | For providing high-quality skill based job oriented Polymechanic training programs to Indian youths. | 21.06.2016 |
4. | Mahindra World City(Jaipur) | Allotment of 30 Acres of Land for BSDU | For Allotment of 30 Acres of Land for Establishment of BSDU | 23.08.2016 |
5. | Anand International College of Engineering, Jaipur | Technical & Educational Institute | Skill Development, Training, Production, Placement, R&D Services and Related Services | 13.02.2017 |
6. | Daikin Air Conditioning | Manufacturing Industry | For Common Interest of imparting trainings related to HVAC | 22.04.2017 |
7. | Kautilya Institute of Technology & Engineering, Jaipur | Technical & Educational Institute | Skill Development, Training, Production, Placement, R&D Services and Related Services | 26.04.2017 |
8. | Shree Krishna Rolling Mills Ltd, Jaipur | Manufacturing | Skill Development, Training, Production, Placement, Designing, R&D Services and Related Services | 13.05.2017 |
9. | Ideal Creations, Jaipur, The Employers’ Association of Rajasthan, Jaipur & Bhardwaj Foundation Jaipur | Brand Marketing
|
Skill Development, Training, Production, Placement, Designing, R&D Services and Related Services | 13.05.2017 |
10. | Polycon International Ltd, Jaipur, The Employers’ Association of Rajasthan, Jaipur & Bhardwaj Foundation Jaipur | Manufacturing
|
Skill Development, Training, Production, Placement, Designing, R&D Services and Related Services | 13.05.2017 |
11. | Standard Alloys India Pvt Ltd, Ajmer, The Employers’ Association of Rajasthan, Jaipur & Bhardwaj Foundation Jaipur | Manufacturing | Skill Development, Training, Production, Placement, Designing, R&D Services and Related Services | 13.05.2017 |
12. | Shubh Vichar (A Right Thinking) | NGO | Skill Development, Training, Placement, Production, R&D and Related Services | 13.05.2017 |
13. | Apex Hospitals Pvt Ltd Jaipur | Healthcare
|
Skill Development, Training, Placement, R&D and Related Services | 13.05.2017 |
14. | CADD Jaipur | Designing Automobiles | To conduct a Unique, step-by step, Systematic and Employable Skills Development Program for the Students of BSDU | 13.05.2017 |
15. | Pixel’O’ Media, Jaipur | Digital Marketing | Skill Development, Training, Production, Placement, R&D and Related Services | 13.05.2017 |
16. | Arden Telecom Pvt Ltd, Jaipur | Telecom
|
Skill Development, Training, Production, Placement, R&D and Related Services | 13.05.2017 |
17. | Ceratizit India Pvt Ltd Kolkata | Toll Manufacturing | Skill Development, Training, Production, Placement, R&D and Related Services | 13.05.2017 |
18. | Sabal Bharat Sansthan, Jaipur, The Employers’ Association of Rajasthan, Jaipur & Bhardwaj Foundation Jaipur | NGO
|
Skill Development, Training, Production, Placement, R&D and Related Services | 13.05.2017 |
19. | Order Your Services Pvt Ltd, Jaipur | Manpower Supplier | Skill Development, Training, Production, Placement, R&D and Related Services | 13.05.2-017 |
20. | Rajasthan Technical University, Kota,The Employers’ Association of Rajasthan, Jaipur & Bhardwaj Foundation, Jaipur | Technical Educational Institute & Industrial Organisations | Skill Development, Outcome based Trainings, Placement, R&D and Related Services | 15.07.2017 |
21. | Dr KN Modi University, Jaipur | Educational Institute | Skill Development, Outcome Based Trainings ,Placement, R&D Services and Related Services | 15.07.2017 |
22. | Rigel Management Service, Kolkata | Management Consultancy Services | Skill Development, Training, Production, Placement, R&D Services and Related Services | 24.07.2017 |
23. | Institute of Sustainable Communities, USA | Manufacturing | Collaboration in Skill Development, Training, Placement, R&D and Related Services | 14.09.2017 |
24. | Kushal Udaan, Bhiwadi | NGO | Collaboration in Skills Education | 16.09.2017 |
25. | Perto India Pvt Ltd, Jaipur | Manufacturing ATM Machines | Skill Development, Training, Production, Placement, R&D Services and Related Services | 02.10.2017 |
26. | IMC of ITI(Govt) Beawar, The Employers’ Association of Rajasthan, Jaipur & Bhardwaj Foundation Jaipur | Skill Training Institute & NGO | Skill Development, Outcome Based Trainings, Placement, R&D Services and Related Services | 15.11.2017 |
Mahila ITI, Jaipur, The Employers’ Association of Rajasthan Jaipur & Bhardwaj Foundation Jaipur | Skill Training Institute & NGO | Skill Development, Outcome based Trainings, Placement, R&D Services & Related Services | 15.11.2017 | |
28. | Bhagwan Mahaveer Cancer Hospital & Research Centre Jaipur | Hospital & Research | Skill based Training, Education, Research, Development and Employment | 05.12.2017 |
29. | Genus, Kailash Group Companies,Arya Grooup Colleges, Bhardwaj Foundation and Employers Association of Rajasthan | Industries & Training Institutes | Skill based Training, Education, Research, Development and Employment | 20.01.2018 |
30. | Aha 3D Innovations Private Limited | Manufacturing and Marketing various 3D Printers & Other Products | A 3D printing lab setup at BSDU via technology collaboration with Aha3D. A roadmap to scale up the lab by adding more 3D printers in similar modality | 07.02.2018 |
31. | Forsk Technologies Pvt Ltd Jaipur | Embedded and Internet of Things (IoT) and Machine Learning and Artificial Intelligence (ML & AI) | To Support, Develop, Promote and deliver programs M Voc. Embedded and Internet of Things (IoT) and B. Voc. – Machine Learning and Artificial Intelligence (ML & IA) | 20.03.2018 |
32. | Furniture & Fittings Skill Council(FFSC) | Furniture & Fittings | Cooperation within area of Skills Based Training, Education, Research and Development and Employment | 02.05.2018 |
33. | MSME Technology Development Centre\(org under GOI), M/s CADD Centre | Skill Development & Training Programs on different skill sectors | Skill Development, Training programs on different skill sets like computer, Industrial machines, Software , IT, CAD/CAM & other related engineering trades. | 05.05.2018 |
34. | Queensland Skills & Education Consortium Australia | Collaboration in Faculty Exchange, Student Exchange, Joint Programs and Joint Research | Collaboration in Faculty Exchange, Student Exchange, Joint Programs and Joint Research | 15.05.2018 |
35. | GIST Information Solutions Private Limited/Industry Training Services Private Limited Gurugram | Managing and Conducting Entrance Exam for BSDU | Managing and Conducting Entrance Exam for BSDU | 22.05.2018 |
36. | Anand Engineering Works, Ballabgarh | Skill Development & Training Programs on manufacturing of precision turned & engineering components | Skill Development & Training Programs on manufacturing of precision turned & engineering components | 21.06.2018 |
37. | Osnar Chemicals Pvt Ltd,Mumbai | Jointly setting up a Centre of Excellence for Surface Modifications at BSDU | Jointly setting up a Centre of Excellence for Surface Modifications at BSDU and to undertake Industrial Scientific Research Projects | 25.07.2018 |
38. | Agarwal Metals, Ajmer Road, Jaipur | Skilled Based Training, Education, Research and Development and Employment | Skilled Based Training, Education, Research, Development and Employment | 27.07.2018 |
39. | Bram Wood Crafting Studio, Pvt Ltd, Mysore Karnataka | Skilled Based Training, Education, Research and Development and Employment | Skilled Based Training, Education, Research and Development and Employment | 27.07.2018 |
40. | SRK Modular Furniture, Jayenti Market, Jaipur | Skilled Based Training, Education, Research and Development and Employment | Skilled Based Training, Education, Research and Development and Employment | 27.07.2018 |
41. | Nirmal Glasstech Industries, VKI Area Jaipur | Skilled Based Training, Education, Research and Development and Employment | Skilled Based Training, Education, Research and Development and Employment | 28.07.2018 |
42. | Balaji Soni Hospital, Bagru, Jaipur | To provide a doctor to BSDU for four hours Cooperation, Skill Based Training, Education, Research and Development and Employment | Balaji Soni Hospital to provide a doctor to BSDU daily, for four hours.Cooperation, Skill Based Training, Education, Research and Development and Employment. | 16.08.2018 |
43. | Axalta Coating Systems India Pvt Ltd, New Delhi | Skilled Based Training, Education, Research and Development and Employment | Skilled Based Training, Education, Research and Development and Employment | 16.08.2018 |
44. | ASDC, New Delhi | Skilled Based Training, Education, Research and Development and Employment | Skilled Based Training, Education, Research and Development and Employment | 04.09.2018 |
45. | SIIRT University, Turkey | Exchange of Students, Faculty and staff members, Training Program, Exchange of Scholarship | Exchange of Students, Faculty and staff members, Training Program, Exchange of Scholarship, Joint research and consultancy activities, Participation in seminars and academic meetings, Exchange of academic materials and other information. | 13.09.2018 |
46. | Marmara University,
Turkey |
Exchange of Students, Faculty and staff members, Training Program, Exchange of Scholarship | Exchange of Students, Faculty and staff members, Training Program, Exchange of Scholarship, Joint research and consultancy activities, Participation in seminars and academic meetings, Exchange of academic materials and other information. | 18.10.2018 |
47. | Holy Trinity Educational Society, Hyderabad | Skill Development, Outcome Based Trainings, Internship, Placement, R&D & Related Services | Skill Development, Outcome Based Trainings, Internship, Placement, R&D & Related Services | 24.10.2018 |
48. | Hero MotoCorp Ltd, New Delhi | Skilled Based Training, Education, Research and Development and Employment | Opening of “ Hero Centre of Excellence” at BSDU & Skilled Based Training, Education, Research and Development and Employment | 01.11.2018 |
49. | Studio 34, Gurgaon | Skilled Based Training, Education, Research and Development and Employment | Skilled Based Training, Education, Research and Development and Employment | 21.12.2018 |
50. | Jharkhand Skill Development Mission Society, Ranchi | Skilled Based Training, Education, Research and Development. | To set out the framework for working relationship between BSDU and JSDMS. Knowledge sharing initiatives in the skilling domain and research based initiatives. | 10.01.2019 |
51. | Orane International Pvt, Ltd, Chandigarh | Skilled Based Training, Education, Research and Development. | Skilled Based Training, Education, Research and Development and Employment. Opening of “Centre of Excellence” at BSDU | 19.01.2019 |
52. | FLEECA India Pvt Ltd Jaipur | Skilled Based Training, Education, Research and Development. | Skilled Based Training, Education, Research and Development and Employment. | 24.01.2019 |
53. | Rajasthan ILD Skills University, Jaipur | Skilled Based Training, Education, Research and Development. | Skilled Based Training, Education, Research and Development and Employment. | 01.02.2019 |
54. | NIDEC India Pvt Ltd Neemrana | Skilled Based Training, Education, Research and Development. | Skilled Based Training, Education, Research and Development and Employment. | 27.02.2019 |
55. | Electronic Sector Skill Council of India (ESSCI) | Skilled Based Training, Education, Research and Development. | Skilled Based Training, Education, Research and Development and Employment. | 02.03.2019 |
56. | Management & Entrepreneurship and Professional Skills Council,New Delhi | Skilled Based Training, Education, Research and Development. | Skilled Based Training, Education, Research and Development and Employment.
|
01.04.2019 |
57. | HMT Machine Tools Ltd, Ajmer | Skilled Based Training, Education, Research and Development. | Skilled Based Training, Education, Research and Development and Employment. | 30.04.2019 |
58. | Disha International Foundation Trust, Aurangabad(Mah) | Skilled Based Training, Education, Research and Development. | Skilled Based Training, Education, Research and Development and Employment. | 08.05.2019 |
59. | Caresathome Health Management Pvt Ltd Jaipur | Skilled Based Training, Education, Research and Development. | Skilled Based Training, Education, Research and Development and Employment. | 13.05.2019 |
60. | Forbes Marshall, Pune | Skilled Based Training, Education, Research and Development. | Skilled Based Training, Education, Research and Development and Employment. | 07.06.2019 |
61. | Tricolite Electrical Industries Ltd, Manesar, Gurugram | Skilled Based Training, Education, Research and Development. | Skilled Based Training, Education, Research and Development and Employment. | 14.06.2019 |
62. | Sophia Girls College, Ajmer | Short Term Student and Faculty Training/Development Programs | Short Term Student and Faculty Training/Development Programs | 01.07.2019 |
63. | Baba Farid Vidyak Society, Bathinda | Skilled Based Training, Education, Research and Development. | Skilled Based Training, Education, Research and Development and Employment. | 10.07.2019 |
64. | Sunrise Computers, Jaipur | Skilled Based Training, Education, Research and Development. | Skilled Based Training, Education, Research and Development and Employment. | 25.07.2019 |
65. | Zorin Interiors Pvt Ltd, New Delhi/Bahadur Garh | Skilled Based Training, Education, Research and Development. | Skilled Based Training, Education, Research and Development and Employment. | 26.07.2019 |
66. | SAM Automation Technologies Pvt Ltd, Mohali(Pb) | Skilled Based Training, Education, Research and Development. | Skilled Based Training, Education, Research and Development and Employment. | 08.08.2019 |
67. | Indian Institute of Welding, Kolkata | Skilled Based Training, Education, Research and Development. | BSDU as a “Testing Centre” & BSDU as an “Training Institute”. | 09.08.2019 |
68. | Rama Aircon Engineers (P) Ltd Jaipur | Skilled Based Training, Education, Research and Development | Skilled Based Training, Education, Research and Development and Employment | 28.08.2019 |
69. | Global Aircon, Jaipur | Skilled Based Training, Education, Research and Development | Skilled Based Training, Education, Research and Development and Employment | 06.09.2019 |
70. | Council of Scientific & Industrial Research -Central Electronics Engineering Research Institute (CSIR-CEERI) Pilani (Rajasthan) | Skilled Based Training, Education, Research and Development | Skilled Based Training, Education, Research and Development and Employment
|
21.09.2019 |
71. | Grace Furnishing Pvt Ltd Noida | Skilled Based Training, Education, Research and Development | Skilled Based Training, Education, Research and Development and Employment | 25.09.2019 |
72. | Capital Goods Skill Council, New Delhi | Skilled Based Training, Education, Research and Development | Skilled Based Training, Education, Research and Development and Employment | 27.09.2019 |
73. | Narsi Interior Infrastructures Pvt Ltd Mumbai | Skilled Based Training, Education, Research and Development | Skilled Based Training, Education, Research and Development and Employment | 18.10.2019 |
74. | Metal Joints Manufacturing Pvt Ltd Jaipur | Skilled Based Training, Education, Research and Development | Skilled Based Training, Education, Research and Development and Employment | 19.10.2019 |
75. | Bikaner Technical University, Bikaner | Research, Development, Seminars, Workshops, Training, Internship and related services | Research, Development, Seminars, Workshops,Training, Internship and related services | 23.11.2019 |
76. | Chandigarh University, Punjab | Research, Development, Seminars, Workshops, Training, Internship and related services | Research, Development, Seminars, Workshops,Training, Internship and related services | 18.12.2019 |
77. | Maruti Care Centre, Pilani | Skilled Based Training, Education, Research and Development | Skilled Based Training, Education, Research and Development and Employment | 23.12.2019 |
78. | Ahuja Corporation Pvt Ltd Jaipur | Skilled Based Training, Education, Research and Development | Skilled Based Training, Education, Research and Development and Employment | 24.12.2019 |
79. | ICE Make Refrigeration Ltd Ahmedabad | Skilled Based Training, Education, Research and Development | Skilled Based Training, Education, Research and Development and Employment | 24.12.2019 |
80. | SHARK SHOPFITS Ltd Noida | Skilled Based Training, Education, Research and Development | Skilled Based Training, Education, Research and Development and Employment | 03.01.2020 |
Photographs of Some of the Activities
MoU with M/s Ice Make Refrigeration Ltd., Ahmedabad

Faculty Development Programme


Soft Skill Training Programme


Team Industrial Relations
For queries, if any, please feel free to contact:
-
Dr. Binit Kumar Jha
Director Industrial Relations
Bhartiya Skill Development University, Jaipur
Plot 001-002, DTA, Mahindra World City, Off Ajmer Road, Jaipur- 302042
Email:Â binitkumar.jha@ruj-bsdu.in
Tel:+916263745049